Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,055 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21365034980 2026/04/25 18:28:07 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21365034979 2026/04/25 18:28:02 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21365034978 2026/04/25 18:27:10 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.56.x.x SoftEther VPN (TCP) In-use
VPN-21365034977 2026/04/25 18:27:08 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21365034976 2026/04/25 18:27:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034975 2026/04/25 18:27:06 (4 mins ago) In-use 4 mins Nigeria Japan 111.217.x.x OpenVPN In-use
VPN-21365034974 2026/04/25 18:27:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034973 2026/04/25 18:27:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034972 2026/04/25 18:27:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034971 2026/04/25 18:27:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034970 2026/04/25 18:27:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21365034969 2026/04/25 18:27:03 (4 mins ago) In-use 4 mins China Japan 60.71.x.x OpenVPN In-use
VPN-21365034968 2026/04/25 18:27:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034967 2026/04/25 18:27:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034966 2026/04/25 18:27:02 (4 mins ago) In-use 4 mins Gabon Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21365034965 2026/04/25 18:27:02 (4 mins ago) 18:27:11 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.52 MB
VPN-21365034964 2026/04/25 18:27:01 (4 mins ago) In-use 4 mins China Grenada 74.122.x.x OpenVPN In-use
VPN-21365034963 2026/04/25 18:27:01 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21365034962 2026/04/25 18:27:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034961 2026/04/25 18:27:01 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365034960 2026/04/25 18:27:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034959 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21365034958 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034957 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21365034956 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034955 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034954 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034953 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins Japan Japan 110.163.x.x OpenVPN In-use
VPN-21365034952 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21365034951 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034950 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21365034949 2026/04/25 18:27:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034948 2026/04/25 18:26:59 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365034947 2026/04/25 18:26:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21365034946 2026/04/25 18:26:59 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365034945 2026/04/25 18:26:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034944 2026/04/25 18:26:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034943 2026/04/25 18:26:59 (4 mins ago) In-use 4 mins Argentina Japan 124.44.x.x OpenVPN In-use
VPN-21365034942 2026/04/25 18:26:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365034941 2026/04/25 18:26:58 (4 mins ago) In-use 4 mins Argentina Japan 36.12.x.x OpenVPN In-use
VPN-21365034940 2026/04/25 18:26:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034939 2026/04/25 18:26:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034938 2026/04/25 18:26:57 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21365034937 2026/04/25 18:26:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 118.108.x.x OpenVPN In-use
VPN-21365034936 2026/04/25 18:26:57 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365034935 2026/04/25 18:26:57 (4 mins ago) In-use 4 mins Somalia Japan 60.39.x.x OpenVPN In-use
VPN-21365034934 2026/04/25 18:26:57 (4 mins ago) In-use 4 mins Argentina Japan 60.39.x.x OpenVPN In-use
VPN-21365034933 2026/04/25 18:26:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365034932 2026/04/25 18:26:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034931 2026/04/25 18:26:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034930 2026/04/25 18:26:56 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365034929 2026/04/25 18:26:56 (4 mins ago) In-use 4 mins Switzerland Japan 218.219.x.x OpenVPN In-use
VPN-21365034928 2026/04/25 18:26:56 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21365034927 2026/04/25 18:26:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034926 2026/04/25 18:26:56 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365034925 2026/04/25 18:26:56 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365034924 2026/04/25 18:26:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365034923 2026/04/25 18:26:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034922 2026/04/25 18:26:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034921 2026/04/25 18:26:55 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365034920 2026/04/25 18:26:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034919 2026/04/25 18:26:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365034918 2026/04/25 18:26:53 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21365034917 2026/04/25 18:26:53 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034916 2026/04/25 18:26:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034915 2026/04/25 18:26:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034914 2026/04/25 18:26:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21365034913 2026/04/25 18:26:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365034912 2026/04/25 18:26:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034911 2026/04/25 18:26:52 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21365034910 2026/04/25 18:26:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365034909 2026/04/25 18:26:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365034908 2026/04/25 18:26:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365034907 2026/04/25 18:26:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21365034906 2026/04/25 18:26:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034905 2026/04/25 18:26:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365034904 2026/04/25 18:26:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365034903 2026/04/25 18:26:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365034902 2026/04/25 18:26:51 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21365034901 2026/04/25 18:26:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21365034900 2026/04/25 18:26:50 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365034899 2026/04/25 18:26:50 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21365034898 2026/04/25 18:26:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034897 2026/04/25 18:26:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034896 2026/04/25 18:26:50 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21365034895 2026/04/25 18:26:50 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034894 2026/04/25 18:26:50 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365034893 2026/04/25 18:26:50 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21365034892 2026/04/25 18:26:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034891 2026/04/25 18:26:49 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365034890 2026/04/25 18:26:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034889 2026/04/25 18:26:49 (4 mins ago) In-use 4 mins Somalia Japan 180.197.x.x OpenVPN In-use
VPN-21365034888 2026/04/25 18:26:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034887 2026/04/25 18:26:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034886 2026/04/25 18:26:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034885 2026/04/25 18:26:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034884 2026/04/25 18:26:48 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034883 2026/04/25 18:26:48 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21365034882 2026/04/25 18:26:48 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21365034881 2026/04/25 18:26:48 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365034880 2026/04/25 18:26:48 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21365034879 2026/04/25 18:26:48 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21365034878 2026/04/25 18:26:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034877 2026/04/25 18:26:48 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21365034876 2026/04/25 18:26:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034875 2026/04/25 18:26:47 (4 mins ago) In-use 4 mins Nigeria Japan 126.129.x.x OpenVPN In-use
VPN-21365034874 2026/04/25 18:26:47 (4 mins ago) In-use 4 mins Brazil Hong Kong 58.152.x.x OpenVPN In-use
VPN-21365034873 2026/04/25 18:26:47 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034872 2026/04/25 18:26:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034871 2026/04/25 18:26:47 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21365034870 2026/04/25 18:26:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034869 2026/04/25 18:26:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034868 2026/04/25 18:26:47 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21365034867 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034866 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21365034865 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034864 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365034863 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034862 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034861 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034860 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034859 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034858 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365034857 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21365034856 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365034855 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21365034854 2026/04/25 18:26:46 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21365034853 2026/04/25 18:26:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365034852 2026/04/25 18:26:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034851 2026/04/25 18:26:45 (4 mins ago) 18:26:58 0 mins Indonesia Japan 219.100.x.x OpenVPN 2.91 MB
VPN-21365034850 2026/04/25 18:26:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034849 2026/04/25 18:26:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034848 2026/04/25 18:26:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034847 2026/04/25 18:26:44 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365034846 2026/04/25 18:26:44 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365034845 2026/04/25 18:26:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034844 2026/04/25 18:26:44 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034843 2026/04/25 18:26:44 (4 mins ago) 18:26:48 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365034842 2026/04/25 18:26:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034841 2026/04/25 18:26:44 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365034840 2026/04/25 18:26:44 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365034839 2026/04/25 18:26:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034838 2026/04/25 18:26:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034837 2026/04/25 18:26:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034836 2026/04/25 18:26:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034835 2026/04/25 18:26:43 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21365034834 2026/04/25 18:26:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034833 2026/04/25 18:26:43 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21365034832 2026/04/25 18:26:43 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034831 2026/04/25 18:26:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365034830 2026/04/25 18:26:43 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21365034829 2026/04/25 18:26:42 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21365034828 2026/04/25 18:26:42 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21365034827 2026/04/25 18:26:42 (4 mins ago) 18:26:58 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 2.38 MB
VPN-21365034826 2026/04/25 18:26:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365034825 2026/04/25 18:26:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034824 2026/04/25 18:26:42 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21365034823 2026/04/25 18:26:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034822 2026/04/25 18:26:42 (4 mins ago) In-use 4 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21365034821 2026/04/25 18:26:42 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21365034820 2026/04/25 18:26:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034819 2026/04/25 18:26:41 (4 mins ago) 18:26:44 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21365034818 2026/04/25 18:26:41 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365034817 2026/04/25 18:26:41 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21365034816 2026/04/25 18:26:41 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21365034815 2026/04/25 18:26:41 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21365034814 2026/04/25 18:26:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034813 2026/04/25 18:26:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365034812 2026/04/25 18:26:41 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034811 2026/04/25 18:26:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034810 2026/04/25 18:26:41 (5 mins ago) In-use 5 mins Somalia Japan 182.171.x.x OpenVPN In-use
VPN-21365034809 2026/04/25 18:26:40 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21365034808 2026/04/25 18:26:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365034807 2026/04/25 18:26:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034806 2026/04/25 18:26:40 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034805 2026/04/25 18:26:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034804 2026/04/25 18:26:40 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034803 2026/04/25 18:26:40 (5 mins ago) In-use 5 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21365034802 2026/04/25 18:26:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034801 2026/04/25 18:26:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034800 2026/04/25 18:26:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034799 2026/04/25 18:26:39 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034798 2026/04/25 18:26:39 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365034797 2026/04/25 18:26:39 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365034796 2026/04/25 18:26:39 (5 mins ago) In-use 5 mins Singapore Japan 106.179.x.x SoftEther VPN (UDP) In-use
VPN-21365034795 2026/04/25 18:26:39 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365034794 2026/04/25 18:26:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365034793 2026/04/25 18:26:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034792 2026/04/25 18:26:39 (5 mins ago) In-use 5 mins Uruguay Japan 60.39.x.x OpenVPN In-use
VPN-21365034791 2026/04/25 18:26:39 (5 mins ago) In-use 5 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21365034790 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034789 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034788 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365034787 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034786 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034785 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21365034784 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034783 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365034782 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034781 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365034780 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034779 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034778 2026/04/25 18:26:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365034777 2026/04/25 18:26:37 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365034776 2026/04/25 18:26:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034775 2026/04/25 18:26:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365034774 2026/04/25 18:26:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365034773 2026/04/25 18:26:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
