VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,365,061,828 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,288.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,209,530.7 GB  582,682,000
2 Iran (ISLAMIC Republic Of)  98,478,386.8 GB  5,310,328,453
3 Russian Federation  87,402,021.0 GB  1,387,403,495
4 Japan  66,771,860.0 GB  690,630,300
5 United States  52,232,546.5 GB  1,079,546,291
6 Taiwan  50,034,586.6 GB  787,284,195
7 France  45,923,102.2 GB  586,805,810
8 Indonesia  37,912,091.5 GB  884,538,542
9 India  35,473,257.8 GB  765,554,513
10 China  29,430,753.4 GB  770,459,465
11 Viet Nam  29,011,414.3 GB  494,258,102
12 Thailand  19,228,428.4 GB  343,337,652
13 United Arab Emirates  15,507,604.1 GB  515,918,313
14 Hong Kong  14,543,476.2 GB  235,488,433
15 Myanmar  12,760,711.7 GB  223,941,303
16 Philippines  12,756,939.7 GB  314,269,625
17 Malaysia  11,729,875.2 GB  139,097,677
18 Turkmenistan  11,403,716.0 GB  153,639,084
19 Bangladesh  9,452,447.1 GB  386,948,152
20 Ukraine  9,276,502.7 GB  530,303,694
21 Canada  7,979,118.6 GB  81,690,744
22 Saudi Arabia  7,844,270.4 GB  107,510,617
23 Germany  7,770,266.2 GB  239,491,643
24 Turkey  6,644,806.9 GB  97,648,472
25 Singapore  6,603,075.2 GB  378,977,903
26 Iraq  5,634,245.5 GB  224,195,389
27 Australia  5,484,252.8 GB  112,009,914
28 Brazil  5,187,734.1 GB  1,363,613,283
29 United Kingdom  5,157,932.5 GB  125,819,158
30 Lao People's Democratic Republic  4,418,355.5 GB  72,902,754
31 Pakistan  4,297,408.7 GB  103,934,157
32 Nigeria  3,600,079.5 GB  431,822,315
33 Cambodia  3,148,701.7 GB  91,895,057
34 Kenya  3,045,937.1 GB  182,784,700
35 Mexico  2,437,525.4 GB  43,423,897
36 Argentina  2,048,508.6 GB  28,821,253
37 Oman  1,981,502.2 GB  36,076,924
38 Spain  1,928,160.4 GB  20,805,431
39 Netherlands  1,892,974.4 GB  49,949,548
40 Armenia  1,452,434.7 GB  4,861,864
41 Egypt  1,345,225.6 GB  37,399,333
42 Qatar  1,328,208.6 GB  18,764,221
43 Algeria  1,323,108.2 GB  36,680,659
44 Nepal  1,320,711.8 GB  19,612,029
45 Syrian Arab Republic  1,277,344.8 GB  234,865,608
46 Jordan  1,267,466.5 GB  25,240,123
47 Italy  1,211,910.6 GB  14,739,665
48 Somalia  1,122,272.6 GB  50,796,482
49 New Zealand  1,115,740.7 GB  14,865,142
50 Kyrgyzstan  1,113,085.3 GB  12,500,096
51 Macau  1,043,565.9 GB  18,945,103
52 Sudan  1,036,925.3 GB  39,039,607
53 Kazakhstan  1,022,443.3 GB  14,934,921
54 Colombia  1,011,670.7 GB  19,497,010
55 Sweden  990,478.5 GB  17,071,877
56 Ghana  933,732.7 GB  54,995,800
57 Austria  923,800.9 GB  14,511,547
58 Venezuela  839,717.2 GB  25,604,839
59 Chile  810,778.5 GB  14,029,067
60 Belarus  805,968.2 GB  21,443,374
61 Romania  778,169.2 GB  13,379,269
62 Peru  760,564.8 GB  10,515,916
63 Ethiopia  744,845.0 GB  38,727,147
64 Cote D'ivoire  699,797.6 GB  9,630,058
65 Mongolia  692,281.0 GB  11,278,368
66 Libyan Arab Jamahiriya  671,271.5 GB  18,969,710
67 Kuwait  664,399.6 GB  10,247,278
68 Morocco  646,020.5 GB  25,180,628
69 Poland  626,502.7 GB  8,747,906
70 Azerbaijan  594,635.5 GB  10,525,012
71 Latvia  586,289.2 GB  3,001,533
72 Yemen  571,821.4 GB  19,482,432
73 Ecuador  562,983.0 GB  53,522,886
74 Norway  541,931.8 GB  4,674,208
75 Switzerland  512,232.2 GB  35,522,210
76 Palestinian Territory Occupied  497,956.5 GB  12,364,771
77 Belgium  467,610.5 GB  6,239,437
78 South Africa  457,749.8 GB  16,917,006
79 Finland  433,201.5 GB  3,887,605
80 Tanzania United Republic of  417,790.8 GB  10,589,236
81 Afghanistan  398,139.0 GB  14,798,753
82 Israel  397,707.9 GB  8,994,247
83 Uganda  371,196.5 GB  18,872,897
84 Portugal  363,808.7 GB  5,680,765
85 Denmark  329,365.3 GB  3,005,074
86 Lithuania  318,396.8 GB  4,042,221
87 Hungary  315,871.8 GB  4,815,745
88 Czech Republic  314,095.6 GB  4,899,330
89 Georgia  291,609.7 GB  3,516,956
90 Gabon  281,429.5 GB  2,838,106
91 Guinea  281,212.9 GB  8,584,381
92 Greece  261,450.6 GB  3,725,579
93 Sri Lanka  251,367.4 GB  6,446,191
94 Bahrain  224,129.0 GB  3,610,016
95 Tunisia  216,174.1 GB  6,043,327
96 Brunei Darussalam  210,748.5 GB  1,597,419
97 Bulgaria  209,832.2 GB  4,104,830
98 Dominican Republic  208,213.5 GB  6,848,138
99 Lebanon  202,204.6 GB  9,003,287
100 Guatemala  201,600.1 GB  4,366,449
101 Uzbekistan  200,870.7 GB  3,984,394
102 Serbia  196,798.8 GB  3,531,344
103 Panama  181,991.8 GB  4,940,318
104 Bolivia  180,548.4 GB  3,186,155
105 Djibouti  162,473.1 GB  4,239,377
106 Paraguay  154,159.0 GB  2,059,492
107 Ireland  135,248.0 GB  1,873,339
108 Slovenia  132,325.1 GB  1,544,189
109 Croatia (LOCAL Name: Hrvatska)  113,692.0 GB  1,125,118
110 Costa Rica  113,415.7 GB  1,691,706
111 Slovakia (SLOVAK Republic)  109,535.6 GB  1,228,469
112 Moldova Republic of  106,084.6 GB  2,669,348
113 Albania  103,314.6 GB  2,334,607
114 Cuba  102,918.8 GB  2,672,370
115 Bosnia and Herzegowina  102,753.3 GB  933,177
116 Mauritius  98,523.9 GB  1,313,695
117 Jamaica  90,609.8 GB  2,064,334
118 Bhutan  81,068.5 GB  1,678,747
119 Estonia  80,196.3 GB  1,047,522
120 Uruguay  76,019.9 GB  1,115,182
121 Luxembourg  60,641.5 GB  1,318,225
122 Honduras  60,102.0 GB  1,393,343
123 Benin  59,779.5 GB  6,892,311
124 Antigua and Barbuda  58,186.6 GB  1,621,268
125 Cyprus  54,853.4 GB  5,258,376
126 Togo  53,811.7 GB  1,412,161
127 Maldives  51,847.4 GB  902,496
128 Senegal  51,143.8 GB  1,938,161
129 Guam  50,425.7 GB  979,166
130 Northern Mariana Islands  42,899.6 GB  267,633
131 Macedonia  41,878.2 GB  652,964
132 Trinidad and Tobago  41,669.0 GB  637,269
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,615.2 GB  1,288,059
135 Cameroon  36,407.9 GB  3,197,121
136 Timor-leste  33,915.6 GB  736,293
137 Mozambique  33,277.0 GB  2,384,413
138 El Salvador  32,812.9 GB  869,785
139 Fiji  29,630.4 GB  815,442
140 Barbados  28,614.8 GB  343,493
141 Madagascar  28,525.3 GB  750,363
142 Nicaragua  26,972.6 GB  520,911
143 Malta  26,553.5 GB  501,683
144 Namibia  25,294.8 GB  750,351
145 Tajikistan  24,838.1 GB  1,198,189
146 Iceland  24,818.9 GB  749,374
147 Puerto Rico  24,107.8 GB  643,632
148 Palau  23,924.1 GB  183,106
149 Reunion  23,245.3 GB  93,420
150 Seychelles  22,099.0 GB  3,413,366
151 Chad  21,495.5 GB  4,514,201
152 Congo The Democratic Republic of The  21,225.1 GB  1,443,447
153 Angola  20,491.5 GB  728,285
154 Mali  18,255.6 GB  1,059,302
155 Burkina Faso  18,063.2 GB  1,561,070
156 Montenegro  17,678.3 GB  370,493
157 Bahamas  17,555.8 GB  345,378
158 Mauritania  17,497.9 GB  529,089
159 Zambia  16,198.1 GB  653,465
160 Zimbabwe  15,931.2 GB  2,280,623
161 Saint Lucia  14,953.8 GB  180,685
162 Guyana  13,885.0 GB  298,829
163 Malawi  13,172.6 GB  188,902
164 Papua New Guinea  12,593.1 GB  193,340
165 Suriname  11,166.3 GB  309,854
166 Samoa  9,838.1 GB  21,009
167 New Caledonia  9,678.6 GB  127,590
168 Haiti  9,191.7 GB  387,305
169 French Polynesia  8,826.6 GB  185,310
170 Belize  8,811.9 GB  515,014
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,418
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.3 GB  132,035
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,171.5 GB  336,011
179 Dominica  5,275.3 GB  293,800
180 Martinique  5,218.0 GB  74,721
181 Vanuatu  5,174.8 GB  274,719
182 Equatorial Guinea  5,144.3 GB  315,473
183 Congo  4,508.7 GB  122,842
184 Grenada  3,866.5 GB  86,893
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.4 GB  42,840
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.7 GB  71,970
191 Sierra Leone  2,880.5 GB  110,624
192 Cape Verde  2,726.5 GB  127,202
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,832
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,415
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4